<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>News and Events</title>
	<atom:link href="http://greenlightgreaterportland.com/news-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenlightgreaterportland.com/news-events</link>
	<description>Just another Greenlight Greater Portland weblog</description>
	<pubDate>Fri, 12 Mar 2010 01:35:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Oregon fishermen may get to catch more chinook salmon in 2010</title>
		<link>http://www.oregonlive.com/business/index.ssf/2010/03/oregon_fishermen_may_get_to_ca.html</link>
		<comments>http://www.oregonlive.com/business/index.ssf/2010/03/oregon_fishermen_may_get_to_ca.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oregonlive.com/business/index.ssf/2010/03/oregon_fishermen_may_get_to_ca.html</guid>
		<description><![CDATA[<p>For the first time in two years, Oregon&apos;s commercial fishermen will be allowed to catch chinook salmon all along the Oregon coast under three fishing options detailed Thursday by a federal panel.
</p> <span class="mt-enclosure mt-enclosure-photo"><span class="photo-breakout photo-center large"><img src="http://media.oregonlive.com/business_impact/photo/p5x196-5a7a-9jpg-4f9c800e8e2c20bf_large.jpg" alt="P5X196_5A7A_9.JPG"><a rel="nofollow" target="_blank" href="http://media.oregonlive.com/business_impact/photo/p5x196-5a7a-9jpg-4f9c800e8e2c20bf.jpg" class="full-size-popup">View full size</a><span class="byline">The Associated Press</span><span class="caption"> Ocean salmon fisherman Dan Kleinman unloads a catch back in 2005. More chinook salmon are expected to the return the Sacramento River this year to spawn, a projection that may boost commercial fishing off Oregon and California's coast after two years of closures. </span></span></span>For the first time in two years, Oregon's<a rel="nofollow" target="_blank" href="http://search.oregonlive.com/%22commercial+fishing%22?date_range=all"> commercial fishermen </a>will be allowed to catch <a rel="nofollow" target="_blank" href="http://search.oregonlive.com/%22chinook+salmon%22">chinook salmon</a> all along the Oregon coast under three fishing options detailed Thursday by a federal panel. <br /><br />The fishing from May to September will still be limited because of concerns about poor chinook returns to the Sacramento River in recent years. Sacramento fall chinook provide the bulk of Oregon's ocean catch. <br /><br />And commercial fishing for coho salmon off central and southern Oregon, which return mainly to Oregon rivers, will not be allowed because of declining numbers. <br /><br />But the <a rel="nofollow" target="_blank" href="http://www.pcouncil.org/">Pacific Fishery Management Council</a>'s options are still an up note for a salmon industry that relies on chinook and saw its largest closures ever in 2008 and 2009. <br /><br />Washington and the coast of Oregon north of Cape Falcon, near Seaside, will likely see strong commercial chinook seasons, largely because of favorable returns to the Columbia River. <br /><br />Sport anglers will also have open seasons along the coasts of Oregon and Washington, though coho quotas are lower than in 2009. <br /><br />The council, which regulates West Coast fishing, will set final limits at its meeting in Portland next month. <br /><br />There remains a chance that California's salmon fishery could be closed altogether when the council issues its final decision during a meeting in Oregon next month. However, Council chairman David Ortmann called that possibility unlikely. <br /><br />"Compared to the last two years, there's going to be more fishermen back on the water," Ortmann said after the vote. <br /><br />Congress has allocated $170 million in disaster relief the last two years to help fishing communities in California, Oregon and Washington hurt by the losses. <br /><br />The prospect for improved salmon seasons comes after federal biologists predicted more fall-run chinook will return to the Sacramento River and its tributaries this year. Estimates indicate 245,000 fall-run chinook could return, many more than the last three years and above federal conservation goals designed to protect the species. <br /><br />Last year, just 39,500 returned, a record low. <br /><br />The council, which has been meeting all week in Sacramento, faced criticism by California officials that its salmon predictions for the Sacramento River were too optimistic. <br /><br />Last year, for example, the council predicted 122,000 chinook would return to the river, when only a third of that number actually did. That was one of the reasons the council agreed to weigh shutting the California season down this year, even though it appears a remote possibility. <br /><br />"We have concerns about the way in which the projections have been based," said Harry Morse, a spokesman at the California Department of Fish and Game. "There's no historical precedence for a return from 39,000 to 245,000 fish in one year." <br /><br />Despite the problems in the fishery, members of the 14-member fishery council do not blame the salmon's decline on overfishing, noting the closures of the last two years. <br /><br />Fishermen and federal wildlife officials point to the massive state and federal pumps in the Sacramento-San Joaquin Delta that send water to Southern California, Bay area communities and Central Valley farms. Others cite changing ocean conditions, perhaps caused by global warming, as another possible factor.<br /><br />-<a rel="nofollow" target="_blank" href="mailto:money@news.oregonian.com">-From staff and wire reports <br />
&#160;</a> <br /><br /><br /><br />&#160;]]></description>
			<content:encoded><![CDATA[<p>For the first time in two years, Oregon&apos;s commercial fishermen will be allowed to catch chinook salmon all along the Oregon coast under three fishing options detailed Thursday by a federal panel.
</p> <span class="mt-enclosure mt-enclosure-photo" ><span class="photo-breakout photo-center large"><img src="http://media.oregonlive.com/business_impact/photo/p5x196-5a7a-9jpg-4f9c800e8e2c20bf_large.jpg" alt="P5X196_5A7A_9.JPG"><a rel="nofollow"  href="http://media.oregonlive.com/business_impact/photo/p5x196-5a7a-9jpg-4f9c800e8e2c20bf.jpg" class="full-size-popup">View full size</a><span class="byline">The Associated Press</span><span class="caption"> Ocean salmon fisherman Dan Kleinman unloads a catch back in 2005. More chinook salmon are expected to the return the Sacramento River this year to spawn, a projection that may boost commercial fishing off Oregon and California's coast after two years of closures. </span></span></span>For the first time in two years, Oregon's<a rel="nofollow"  href="http://search.oregonlive.com/%22commercial+fishing%22?date_range=all"> commercial fishermen </a>will be allowed to catch <a rel="nofollow"  href="http://search.oregonlive.com/%22chinook+salmon%22">chinook salmon</a> all along the Oregon coast under three fishing options detailed Thursday by a federal panel. <br><br>The fishing from May to September will still be limited because of concerns about poor chinook returns to the Sacramento River in recent years. Sacramento fall chinook provide the bulk of Oregon's ocean catch. <br><br>And commercial fishing for coho salmon off central and southern Oregon, which return mainly to Oregon rivers, will not be allowed because of declining numbers. <br><br>But the <a rel="nofollow"  href="http://www.pcouncil.org/">Pacific Fishery Management Council</a>'s options are still an up note for a salmon industry that relies on chinook and saw its largest closures ever in 2008 and 2009. <br><br>Washington and the coast of Oregon north of Cape Falcon, near Seaside, will likely see strong commercial chinook seasons, largely because of favorable returns to the Columbia River. <br><br>Sport anglers will also have open seasons along the coasts of Oregon and Washington, though coho quotas are lower than in 2009. <br><br>The council, which regulates West Coast fishing, will set final limits at its meeting in Portland next month. <br><br>There remains a chance that California's salmon fishery could be closed altogether when the council issues its final decision during a meeting in Oregon next month. However, Council chairman David Ortmann called that possibility unlikely. <br><br>"Compared to the last two years, there's going to be more fishermen back on the water," Ortmann said after the vote. <br><br>Congress has allocated $170 million in disaster relief the last two years to help fishing communities in California, Oregon and Washington hurt by the losses. <br><br>The prospect for improved salmon seasons comes after federal biologists predicted more fall-run chinook will return to the Sacramento River and its tributaries this year. Estimates indicate 245,000 fall-run chinook could return, many more than the last three years and above federal conservation goals designed to protect the species. <br><br>Last year, just 39,500 returned, a record low. <br><br>The council, which has been meeting all week in Sacramento, faced criticism by California officials that its salmon predictions for the Sacramento River were too optimistic. <br><br>Last year, for example, the council predicted 122,000 chinook would return to the river, when only a third of that number actually did. That was one of the reasons the council agreed to weigh shutting the California season down this year, even though it appears a remote possibility. <br><br>"We have concerns about the way in which the projections have been based," said Harry Morse, a spokesman at the California Department of Fish and Game. "There's no historical precedence for a return from 39,000 to 245,000 fish in one year." <br><br>Despite the problems in the fishery, members of the 14-member fishery council do not blame the salmon's decline on overfishing, noting the closures of the last two years. <br><br>Fishermen and federal wildlife officials point to the massive state and federal pumps in the Sacramento-San Joaquin Delta that send water to Southern California, Bay area communities and Central Valley farms. Others cite changing ocean conditions, perhaps caused by global warming, as another possible factor.<br><br>-<a rel="nofollow"  href="mailto:money@news.oregonian.com">-From staff and wire reports <br>
&nbsp;</a> <br><br><br><br>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.oregonlive.com/business/index.ssf/2010/03/oregon_fishermen_may_get_to_ca.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Les Schwab settles EEOC suit for $2M</title>
		<link>http://www.oregonlive.com/business/index.ssf/2010/03/les_schwab_settles_eeoc_suit_f.html</link>
		<comments>http://www.oregonlive.com/business/index.ssf/2010/03/les_schwab_settles_eeoc_suit_f.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oregonlive.com/business/index.ssf/2010/03/les_schwab_settles_eeoc_suit_f.html</guid>
		<description><![CDATA[<p>The agency had accused the Bend-based tire giant of denying tire bay jobs to women, and those positions were a prerequisite for moving into management. </p> <span class="mt-enclosure mt-enclosure-photo"><span class="photo-breakout photo-right medium"><img src="http://media.oregonlive.com/business_impact/photo/les-schwabjpg-bac9e28e8068319a_small.jpg" alt="les schwab.JPG"><span class="byline">The Oregonian </span><span class="caption">Les Schwab is based in Prineville. </span></span></span>Les Schwab Tire Centers are known for their hustling workers, who literally come running when customers roll up for new tires, brake jobs or other work. <br /><br />Trouble is, the workers manning the air wrenches and vehicle lifts were just that -- men. The Oregon-based company's service bays and sales ranks were no place for women, a federal lawsuit alleged, because the company persistently engaged in discriminatory hiring practices. As a result, women were denied Les Schwab management jobs because sales and service experience was a prerequisite for promotion. <br /><br />On Thursday, the U.S. Equal Employment Opportunity Commission in Seattle announced Les Schwab Tire Centers will pay a $2 million penalty and train the managers and employees of its 420 stores on the finer points of gender equity. The negotiated settlement ended a six-year legal fight that involved Les Schwab operations in seven western states. <br /><br />The company admitted no wrong. In a prepared statement, human resources Vice President Jodie Hueske said the company was pleased to resolve litigation that "recognizes Les Schwab's continued commitment to equal opportunity practices in the workplace." <br /><br />The EEOC put a different spin on the outcome. <br /><br />William Tamayo, regional attorney for the EEOC in Seattle, said the commission determined that more than 200 women should have been hired between 2004 and 2007, the period of investigation. They included a woman who had worked at a Wal-Mart tire center and another who had been an Army helicopter mechanic, Tamayo said. <br /><br />"Some women never got interviewed, while in other cases, men with no relevant experience were hired," he said. <br /><br />The case began in 2004 when two women who had worked at Les Schwab outlets in Washington state filed a class-action lawsuit alleging discrimination and retaliation. The EEOC picked it up from there, pursuing evidence of "failure to hire" cases as the original plaintiffs settled their individual claims, Tamayo said. <br /><br />A settlement decree filed in the case orders Les Schwab to pay a $2 million penalty, some of which will be used for back pay owed to women who were discriminated against. In addition, the company must provide a list of all women who applied for sales and service jobs after Dec. 1, 2007, plus a list of all men hired from that date. <br /><br />The decree also says all employees must be provided training on equal employment opportunity issues, including sex discrimination in hiring and promotion. The company also was ordered to continue recruiting female applicants for sales and service positions, in part by contacting technical schools and community colleges and participating in job fairs. <br /><br />Company founder Les Schwab was one of Oregon's best-known business owners. He founded the tire company in 1952 in Prineville, and built it into an enterprise that produces $1.6 billion in annual sales. He died in 2007 at age 89. <br /><br />Schwab, by all accounts, was a product of his time, and clearly believed his store managers should be men. In a 2006 interview, an EEOC official said a sexist attitude "permeates" the company culture. <br /><br />The settlement decree orders the company to include a disclaimer when it distributes copies of Schwab's autobiography, "Pride in Performance: Keep on Going!" <br /><br />The disclaimer distinguishes between Schwab's life story and the company's current personnel policies. It concludes, ".. Our goal is to maintain a work environment that is open and welcoming to everyone regardless of background or gender." <br /><br /><br />Eric Mortenson; 503-294-7636, ericmortenson@news.oregonian.com <br /><br />]]></description>
			<content:encoded><![CDATA[<p>The agency had accused the Bend-based tire giant of denying tire bay jobs to women, and those positions were a prerequisite for moving into management. </p> <span class="mt-enclosure mt-enclosure-photo" ><span class="photo-breakout photo-right medium"><img src="http://media.oregonlive.com/business_impact/photo/les-schwabjpg-bac9e28e8068319a_small.jpg" alt="les schwab.JPG"><span class="byline">The Oregonian </span><span class="caption">Les Schwab is based in Prineville. </span></span></span>Les Schwab Tire Centers are known for their hustling workers, who literally come running when customers roll up for new tires, brake jobs or other work. <br><br>Trouble is, the workers manning the air wrenches and vehicle lifts were just that -- men. The Oregon-based company's service bays and sales ranks were no place for women, a federal lawsuit alleged, because the company persistently engaged in discriminatory hiring practices. As a result, women were denied Les Schwab management jobs because sales and service experience was a prerequisite for promotion. <br><br>On Thursday, the U.S. Equal Employment Opportunity Commission in Seattle announced Les Schwab Tire Centers will pay a $2 million penalty and train the managers and employees of its 420 stores on the finer points of gender equity. The negotiated settlement ended a six-year legal fight that involved Les Schwab operations in seven western states. <br><br>The company admitted no wrong. In a prepared statement, human resources Vice President Jodie Hueske said the company was pleased to resolve litigation that "recognizes Les Schwab's continued commitment to equal opportunity practices in the workplace." <br><br>The EEOC put a different spin on the outcome. <br><br>William Tamayo, regional attorney for the EEOC in Seattle, said the commission determined that more than 200 women should have been hired between 2004 and 2007, the period of investigation. They included a woman who had worked at a Wal-Mart tire center and another who had been an Army helicopter mechanic, Tamayo said. <br><br>"Some women never got interviewed, while in other cases, men with no relevant experience were hired," he said. <br><br>The case began in 2004 when two women who had worked at Les Schwab outlets in Washington state filed a class-action lawsuit alleging discrimination and retaliation. The EEOC picked it up from there, pursuing evidence of "failure to hire" cases as the original plaintiffs settled their individual claims, Tamayo said. <br><br>A settlement decree filed in the case orders Les Schwab to pay a $2 million penalty, some of which will be used for back pay owed to women who were discriminated against. In addition, the company must provide a list of all women who applied for sales and service jobs after Dec. 1, 2007, plus a list of all men hired from that date. <br><br>The decree also says all employees must be provided training on equal employment opportunity issues, including sex discrimination in hiring and promotion. The company also was ordered to continue recruiting female applicants for sales and service positions, in part by contacting technical schools and community colleges and participating in job fairs. <br><br>Company founder Les Schwab was one of Oregon's best-known business owners. He founded the tire company in 1952 in Prineville, and built it into an enterprise that produces $1.6 billion in annual sales. He died in 2007 at age 89. <br><br>Schwab, by all accounts, was a product of his time, and clearly believed his store managers should be men. In a 2006 interview, an EEOC official said a sexist attitude "permeates" the company culture. <br><br>The settlement decree orders the company to include a disclaimer when it distributes copies of Schwab's autobiography, "Pride in Performance: Keep on Going!" <br><br>The disclaimer distinguishes between Schwab's life story and the company's current personnel policies. It concludes, ".. Our goal is to maintain a work environment that is open and welcoming to everyone regardless of background or gender." <br><br><br>Eric Mortenson; 503-294-7636, ericmortenson@news.oregonian.com <br><br>]]></content:encoded>
			<wfw:commentRss>http://www.oregonlive.com/business/index.ssf/2010/03/les_schwab_settles_eeoc_suit_f.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Waterfont&#8217;s John Ross condo tower to hit auction block</title>
		<link>http://blog.oregonlive.com/frontporch/2010/03/south_waterfonts_john_ross_con.html</link>
		<comments>http://blog.oregonlive.com/frontporch/2010/03/south_waterfonts_john_ross_con.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.oregonlive.com/frontporch/2010/03/south_waterfonts_john_ross_con.html</guid>
		<description><![CDATA[<p><strong>FRONT PORCH BLOG:</strong> The minimum bids are about 50 percent off the current list prices for the units and about 70 percent off the highest list prices.</p> <span class="mt-enclosure mt-enclosure-photo"><span class="photo-breakout photo-center large"><img src="http://media.oregonlive.com/frontporch/photo/johnrossjpg-9b698dfd168ebf51_large.jpg" alt="johnross.JPG"><a rel="nofollow" target="_blank" href="http://media.oregonlive.com/frontporch/photo/johnrossjpg-9b698dfd168ebf51.jpg" class="full-size-popup">View full size</a><span class="byline">The Oregonian</span><span class="caption">The John Ross</span></span></span><br /><br />Years behind their sales goals, the <a rel="nofollow" target="_blank" href="http://blog.oregonlive.com/frontporch/2009/08/story_archive_south_waterfront.html">lenders who control</a> the <a rel="nofollow" target="_blank" href="http://www.thejohnross.com/">John Ross tower</a> have decided to auction off 50 of their remaining 80 units.<br /><br />The minimum bids are about 50 percent off the current list prices for the units and about 70 percent off the highest list prices. Kennedy Wilson Auction Group will <a rel="nofollow" target="_blank" href="http://www.bidkw.com/auctions/view/43">handle the sale</a>.<br /><br />The sale off will come just months after units at the neighboring <a rel="nofollow" target="_blank" href="http://blog.oregonlive.com/frontporch/2009/09/atwater_place_sunday_auction_r.html">Atwater Place went up for auction</a>, setting a new floor for condo prices downtown.<br /><br />The John Ross <a rel="nofollow" target="_blank" href="http://www.bidkw.com/files/uploaded/auction_43_27.pdf">auction brochure</a> includes all the unit numbers, current list price, minimum bid and the terms and conditions. Be sure to read the terms and conditions very carefully.<br /><br />Check back later for more on the auction.<br /><br /><br /><br /><div><br /></div>]]></description>
			<content:encoded><![CDATA[<p><strong>FRONT PORCH BLOG:</strong> The minimum bids are about 50 percent off the current list prices for the units and about 70 percent off the highest list prices.</p> <span class="mt-enclosure mt-enclosure-photo" ><span class="photo-breakout photo-center large"><img src="http://media.oregonlive.com/frontporch/photo/johnrossjpg-9b698dfd168ebf51_large.jpg" alt="johnross.JPG"><a rel="nofollow"  href="http://media.oregonlive.com/frontporch/photo/johnrossjpg-9b698dfd168ebf51.jpg" class="full-size-popup">View full size</a><span class="byline">The Oregonian</span><span class="caption">The John Ross</span></span></span><br><br>Years behind their sales goals, the <a rel="nofollow"  href="http://blog.oregonlive.com/frontporch/2009/08/story_archive_south_waterfront.html">lenders who control</a> the <a rel="nofollow"  href="http://www.thejohnross.com/">John Ross tower</a> have decided to auction off 50 of their remaining 80 units.<br><br>The minimum bids are about 50 percent off the current list prices for the units and about 70 percent off the highest list prices. Kennedy Wilson Auction Group will <a rel="nofollow"  href="http://www.bidkw.com/auctions/view/43">handle the sale</a>.<br><br>The sale off will come just months after units at the neighboring <a rel="nofollow"  href="http://blog.oregonlive.com/frontporch/2009/09/atwater_place_sunday_auction_r.html">Atwater Place went up for auction</a>, setting a new floor for condo prices downtown.<br><br>The John Ross <a rel="nofollow"  href="http://www.bidkw.com/files/uploaded/auction_43_27.pdf">auction brochure</a> includes all the unit numbers, current list price, minimum bid and the terms and conditions. Be sure to read the terms and conditions very carefully.<br><br>Check back later for more on the auction.<br><br><br><br><div><br></div>]]></content:encoded>
			<wfw:commentRss>http://blog.oregonlive.com/frontporch/2010/03/south_waterfonts_john_ross_con.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>State agencies warn Oregon businesses about tax scam</title>
		<link>http://blog.oregonlive.com/complaintdesk/2010/03/state_agencies_warn_oregon_bus.html</link>
		<comments>http://blog.oregonlive.com/complaintdesk/2010/03/state_agencies_warn_oregon_bus.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.oregonlive.com/complaintdesk/2010/03/state_agencies_warn_oregon_bus.html</guid>
		<description><![CDATA[<p>State warns businesses to avoid scam selling unnecessary tax certificates.</p> The Oregon departments of Revenue and Justice <a rel="nofollow" target="_blank" href="http://www.doj.state.or.us/releases/2010/rel031110.shtml">warned</a> business owners today of an official-looking Web site attempting a tax scam.<br /><br />The site claims to sell tax codes and certificates, which the state says aren&#8217;t necessary in Oregon or are offered <a rel="nofollow" target="_blank" href="http://www.irs.gov/businesses/small/article/0,,id=98350,00.html">free</a> by the Internal Revenue Service.<br />-- <a rel="nofollow" target="_blank" href="mailto:lauragunderson@news.oregonian.com">Laura Gunderson</a>, The Oregonian; 503-221-8378.<br /><br />]]></description>
			<content:encoded><![CDATA[<p>State warns businesses to avoid scam selling unnecessary tax certificates.</p> The Oregon departments of Revenue and Justice <a rel="nofollow"  href="http://www.doj.state.or.us/releases/2010/rel031110.shtml">warned</a> business owners today of an official-looking Web site attempting a tax scam.<br><br>The site claims to sell tax codes and certificates, which the state says aren&#8217;t necessary in Oregon or are offered <a rel="nofollow"  href="http://www.irs.gov/businesses/small/article/0,,id=98350,00.html">free</a> by the Internal Revenue Service.<br>-- <a rel="nofollow"  href="mailto:lauragunderson@news.oregonian.com">Laura Gunderson</a>, The Oregonian; 503-221-8378.<br><br>]]></content:encoded>
			<wfw:commentRss>http://blog.oregonlive.com/complaintdesk/2010/03/state_agencies_warn_oregon_bus.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Export growth likely to remain bright spot for US</title>
		<link>http://www.oregonlive.com/business/index.ssf/2010/03/export_growth_likely_to_remain.html</link>
		<comments>http://www.oregonlive.com/business/index.ssf/2010/03/export_growth_likely_to_remain.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oregonlive.com/business/index.ssf/2010/03/export_growth_likely_to_remain.html</guid>
		<description><![CDATA[<p>U.S. exports dipped in January, the government said today, but economists weren&apos;t fazed. They predict export growth will be a bright spot for American manufacturers through the rest of 2010. </p> <span class="mt-enclosure mt-enclosure-photo"><span class="photo-breakout photo-center large"><img src="http://media.oregonlive.com/business_impact/photo/economy-gravjpg-3768d7053cbc9026_large.jpg" alt="Economy_Grav.jpg"><span class="caption">Imported cars are seen stored in a lot after being offloaded from a ship at Port Hueneme, Calif. The U.S. trade deficit unexpectedly shrank in January reflecting a big drop in imports of oil and foreign cars. </span></span></span>WASHINGTON -- U.S. exports dipped in January, the government said today, but economists weren't fazed. They predict export growth will be a bright spot for American manufacturers through the rest of 2010. <br /><br />President Barack Obama is banking on further improvement to help meet his ambitious goal of doubling exports within five years and creating 2 million U.S. jobs. <br /><br />Economists question whether Obama's goals are achievable. But many think exports will keep expanding. A rebounding global economy and a resumption in the dollar's slide would help spark demand for U.S. goods. <br /><br />This is expected to occur even though the dollar has risen against the euro over worries about Europe's debt crisis. A higher dollar makes U.S. goods more expensive for foreigners. <br /><br />Obama laid out his export-promotion program in a speech today. He called the effort key to repairing damage from a recession that's eliminated 8.4 million jobs. <br /><br />"In a time when millions of Americans are out of work, boosting our exports is a short-term imperative," Obama said. <br /><br />Before Obama spoke, the Commerce Department said the U.S. trade deficit unexpectedly shrank in January to $37.3 billion. That marked a 6.6 percent drop from December's $39.9 billion trade gap, the biggest in a year. <br /><br />U.S. exports dipped a slight 0.3 percent. That reflected weaker sales of civilian aircraft and U.S.-made autos and auto parts. But imports dropped a larger 1.7 percent. <br /><br />Imports of oil fell sharply, along with cars from Europe and Japan. Analysts viewed the drop in auto imports as a sign of sluggish demand for big-ticket items, not a sudden drop in demand tied to Toyota's vehicle recalls. <br /><br />The small drop in exports marked the first decline after eight straight increases. Analysts said they think the decline was just a blip in a continued upward trend. <br /><br />"We believe U.S. export growth will continue," said Nigel Gault, chief U.S. economist at IHS Global Insight. "This month's drop in trade volumes doesn't mean that the trade recovery is over." <br /><br />But Gault and others expect imports to grow, too, reflecting stronger U.S. consumer demand. Overall, they expect the trade deficit to rise from last year's level of $378.6 billion. That was the smallest trade gap in eight years. <br /><br />At the same time, they say the strength in exports will help sustain support for U.S. manufacturers, fueling economic growth this year. That's true even though the dollar has risen since early December against the euro, the common currency of 16 European countries. Investors have dumped euros over fears about the debt crisis in Greece. <br /><br />Economists say they think the dollar's rise will be fleeting, given record-high U.S. budget deficits. <br /><br />"At the margin, the euro's slide will make a difference by trimming our exports, but the damage will be fairly limited," said Nariman Behravesh, chief economist at IHS Global Insight. <br /><br />At the start of December, it took $1.51 to buy one euro. On Wednesday it took only $1.37. That represented an increase in the dollar's strength of 9 percent. <br /><br />The rise in the dollar's value against the euro will make U.S. products costlier in Europe. But the dollar's value hasn't changed in recent weeks against China's currency. That's the country with the biggest trade surplus with the United States. <br /><br />China has held the yuan steady against the dollar to help Chinese exporters withstand the global economic crisis. The United States and other countries have pressed China to let its currency rise. American manufacturers contend that the yuan is undervalued by up to 40 percent. That's given Chinese companies a significant price edge. <br /><br />So far, the Chinese have made no such moves. But private analysts say such an action could happen this year, given that China's economy survived the global recession better than other nations and its exports have been surging. China said Wednesday its exports rose 45.7 percent in February compared with a year earlier. <br /><br />The U.S. trade report today showed that the U.S. deficit with China edged up by 0.9 percent in January to $18.3 billion. That occurred even though imports from China fell to their lowest point since June. <br /><br />The deficit with the European Union dropped 56.3 percent in January to $2.8 billion. The deficit with Japan fell 27.3 percent to $3.3 billion. <br /><br />The 0.3 percent drop in exports of goods and services left the total at $142.7 billion; imports fell 1.7 percent to $180 billion. <br /><br />One reason analysts don't expect the dollar's decline against the euro to persist is the soaring U.S. budget deficit. The deficit is being financed in large part by foreign investors. <br /><br />The Congressional Budget Office last week projected that the debt held by investors would rise from $7.5 trillion at the end of last year to $20.3 trillion in 2020. It said the increase would boost interest payments more than fourfold, to $916 billion by the decade's end. <br /><br />A debt load of this magnitude is expected to keep downward pressure on the dollar. Yet economists view a weaker dollar as a benefit in the longer run. They note it would help make U.S. exports more competitive and help narrow the trade deficit. <br /><br />Forecasters at the National Association for Business Economics project that the trade gap will widen this year by 25 percent to $471.5 billion and to $490 billion in 2011. Those gains will reflect a jump in imports as the U.S. economy recovers. U.S. consumers will be buying more foreign goods, even as U.S. exports also rise. <br /><br />Many economists say the European debt crisis' main threat to the U.S. economy isn't a temporary rise in the dollar's value. The biggest long-term risk, they say, is that a build-up in debt around the world will spook investors. <br /><br />Worried foreign investors could start dumping U.S. Treasury securities and other dollar-denominated assets. That would cause U.S. interest rates to jump and stock prices to plunge. <br /><br />Obama has vowed to address the deficit problem once unemployment is significantly lower. But skeptics doubt Washington politicians will take the painful steps needed to put the government's finances on a better footing. Those worries have been underscored by the crisis in Europe. <br /><br />Mark Zandi, chief economist at Moody's Economy.com, expressed concern about a loss of confidence in America by foreign investors <br /><br />The Greek crisis "highlights the threats posed by the U.S. budget deficit to our own economic recovery and long-term growth prospects," Zandi said. <br /><br />&#160;<br />&#160;<br />-- The Associated Press <br /><br />&#160;<div><br /></div>]]></description>
