<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and Events &#187; News</title>
	<atom:link href="http://greenlightgreaterportland.com/news-events/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenlightgreaterportland.com/news-events</link>
	<description>Just another Greenlight Greater Portland weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:29:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stocks extend gains after drop in jobless claims</title>
		<link>http://www.oregonlive.com/business/index.ssf/2010/09/stocks_extend_gains_after_drop.html</link>
		<comments>http://www.oregonlive.com/business/index.ssf/2010/09/stocks_extend_gains_after_drop.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oregonlive.com/business/index.ssf/2010/09/stocks_extend_gains_after_drop.html</guid>
		<description><![CDATA[Stocks extended their September rally Thursday following more encouraging news on the job market.  The Associated PressTraders work on the floor of the New York Stock Exchange, in New York. Stock prices were set to continue their rally Thursday, Sept. ...]]></description>
			<content:encoded><![CDATA[<p>Stocks extended their September rally Thursday following more encouraging news on the job market. </p> <div class="entry_widget_large entry_widget_left"><form  class="mt-enclosure mt-enclosure-photo" style="display:inline;"><span class="adv-photo-large"><img src="http://media.oregonlive.com/business_impact/photo/wall-streetjpg-9f896e4e6047efca_large.jpg" class="adv-photo" alt="wall street.jpg"><span class="photo-data"><span class="byline">The Associated Press</span><span class="caption">Traders work on the floor of the New York Stock Exchange, in New York. Stock prices were set to continue their rally Thursday, Sept. 9, as investors prepare for a new report that is expected to show unemployment claims fell for the third straight week.</span></span><span class="photo-bottom-left"></span><span class="photo-bottom-right"></span></span></form></div>NEW YORK (AP) -- Stocks extended their September rally Thursday following more encouraging news on the job market. <br><br>The Dow Jones industrial average gained 28 points after the Labor Department said first-time claims for unemployment benefits fell last week to the lowest level in two months. In another hopeful sign on the economy, the trade deficit narrowed in July. <br><br>Stocks pared their gains in the afternoon after a report came out saying <a rel="nofollow"  href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CB8QFjAA&amp;url=http://www.db.com/&amp;ei=RUWJTNqoIYKmsQPg2PSxCg&amp;usg=AFQjCNH_Y83RSoIlyC0YPpIYfGv-0Lg21A&amp;sig2=ppAoY1-m9HVkvoyQ8QCv2w">Deutsche Bank</a> is considering raising new money through a stock sale, in what could be another troubling sign for European banks. Trading volume was very light. <br><div class="m-factbox" style="border-style:solid;border-color:rgb(102, 102, 102);border-width:4px 1px 1px;margin:0pt 0pt 15px 15px;padding:12px 12px 4px;font-family:Verdana, sans-serif;font-size:11.8px;line-height:16px;color:rgb(34, 34, 34);width:120px;float:right;background-color:rgb(241, 241, 241);"><div class="m-factboxhed" style="font-size:15px;font-weight:bold;color:rgb(153, 0, 0);margin-bottom:12px;">Read More </div>
<div style="margin-bottom:8px;"><a rel="nofollow"  href="http://topics.oregonlive.com/tag/dow%20jones%20close/index.html">Previous Wall Street stories</a></div></div><br>The jobs report came in much better than analysts had expected and added to other positive signals on the economy, including a pickup in job creation for August reported last week. Treasury prices and gold fell as investors found themselves with more appetite for risk. <br><br>"The employment report is still the king of kings," said Edwin Denson, head of market strategy at Singer Partners LLC. "The labor market is still the indicator, that if it's positive, would give people the most comfort." <br><br>Unemployment claims have still not fallen enough to suggest that widespread hiring is around the corner, but investors have taken solace in recent employment news that suggest the economy will continue to grow slowly during the rest of the year. Traders concerned about the potential for the economy to slide back into recession drove stocks lower through most of August. <br><div class="m-factbox" style="border-style:solid;border-color:rgb(51, 51, 51);border-width:4px 1px 1px;margin:0pt 0pt 15px 15px;padding:15px;font-family:Georgia, serif;font-size:13px;line-height:16px;color:rgb(51, 51, 51);width:150px;float:right;background-color:rgb(241, 241, 241);"><div class="m-factboxhed" style="font-size:17px;font-weight:bold;color:rgb(153, 0, 0);margin-bottom:12px;">Market trackers</div>
&#187; <a rel="nofollow"  href="http://www.google.com/finance?client=ob&amp;q=INDEXNYSE:NYA.X">Dow Jones industrial average</a><br><br>&#187; <a rel="nofollow"  href="http://www.google.com/finance?q=INDEXSP:.INX">S&amp;P 500</a><br><br>&#187; <a rel="nofollow"  href="http://www.google.com/finance?q=INDEXNASDAQ:.IXIC">NASDAQ Composite</a></div><br>"All we need is slightly good news ... relative to expectations, and at this point expectations are relatively poor," said Tyler Vernon, principal and portfolio manager at Biltmore Capital Advisors. <br><br>According to preliminary calculations, the Dow Jones industrial average rose 28.23, or 0.3 percent, to close at 10,415.24. The Dow had risen as much as 90 points earlier. <br><br>The Standard &amp; Poor's 500 index rose 5.31, or 0.5 percent, to 1,104.18, while the Nasdaq composite index rose 7.33, or 0.3 percent, to 2,236.20. <br><br>Rising stocks outpaced those that fell three to two on the New York Stock Exchange, where volume was extremely low at 840 million shares. <br><br>--The Associated Press<br>&nbsp;<br>&nbsp; <br>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://greenlightgreaterportland.com/news-events/2010/09/09/stocks-extend-gains-after-drop-in-jobless-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon index of leading indicators dips further in July</title>
		<link>http://www.oregonlive.com/business/index.ssf/2010/09/oregon_index_of_leading_indica.html</link>
		<comments>http://www.oregonlive.com/business/index.ssf/2010/09/oregon_index_of_leading_indica.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oregonlive.com/business/index.ssf/2010/09/oregon_index_of_leading_indica.html</guid>
		<description><![CDATA[The index, which follows indicators ranging from housing starts to consumer confidence, has declined 4.7 percent over the past six months. University of Oregon economist Tim Duy has crunched July's numbers and they aren't good. Duy, whose UO Index of E...]]></description>
			<content:encoded><![CDATA[<p>The index, which follows indicators ranging from housing starts to consumer confidence, has declined 4.7 percent over the past six months.</p> University of Oregon economist <a rel="nofollow"  href="http://www.uoregon.edu/~duy/">Tim Duy</a> has crunched July's numbers and they aren't good. <br><br>Duy, whose <a rel="nofollow"  href="http://econforum.uoregon.edu/indexes.html">UO Index of Economic Indicators</a> tracks trends, says the figures - unless reversed quickly in the next month - are consistent with "renewed economic weakness again emerging in the next three to six months." <br><br>The index, which follows indicators ranging from housing starts to consumer confidence, has declined 4.7 percent over the past six months. <br><br>"In the past," Duy says, "such declines have foreshadowed a decline in nonfarm payrolls." <br><br>The situation reminds Duy of the period following the 2001 recession: a temporary improvement followed by renewed weakness, although initial employment declines are less pronounced this time. <br><br>Duy's index fell 2 percent in July, from a revised June figure of 88.1. (The index is based on a 1997 value of 100). June registered a small increase, reflecting revised Oregon numbers that showed a jump in temp-agency hiring. <br><br>In Oregon in July, initial unemployment claims rose and residential building permits fell sharply. But temp agency hiring, often a leading indicator, edged up. <br><br>Nationally, consumer confidence fell, manufacturing orders dropped and the interest-rate spread declined as investors decided previous market forecasts had been too optimistic. <br><br>Duy highlighted the similarity to the period following 2001's recession. "This would be consistent with fears," he said, "that the economic improvement beginning in the latter half of 2009 would reverse with the fading of the positive impetus of inventory correction and fiscal stimulus." <br><br>- <a rel="nofollow"  href="mailto:richread@aol.com">Richard Read</a><br>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://greenlightgreaterportland.com/news-events/2010/09/09/oregon-index-of-leading-indicators-dips-further-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York AG reviewing college debit and credit card pacts</title>
		<link>http://blog.oregonlive.com/finance/2010/09/new_york_ag_reviewing_college.html</link>
		<comments>http://blog.oregonlive.com/finance/2010/09/new_york_ag_reviewing_college.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.oregonlive.com/finance/2010/09/new_york_ag_reviewing_college.html</guid>
		<description><![CDATA[The investigation could look into SUNY&apos;s pacts with Higher One, which provides debit cards at Portland State, Southern Oregon and Mt. Hood Community College. The Associated Press/Mike GrollNew York Attorney General Andrew M. CuomoUPDATED 9/9: New ...]]></description>
			<content:encoded><![CDATA[<p>The investigation could look into SUNY&apos;s pacts with Higher One, which provides debit cards at Portland State, Southern Oregon and Mt. Hood Community College.</p> <div class="entry_widget_small entry_widget_left"><span class="mt-enclosure mt-enclosure-photo" style="display:inline;"><span class="adv-photo-small"><img src="http://media.oregonlive.com/finance/photo/andrew-cuomo-creditjpg-9dcb618e335a47a9_small.jpg" class="adv-photo" alt="Andrew_Cuomo_credit.JPG"><span class="photo-data"><span class="byline">The Associated Press/Mike Groll</span><span class="caption">New York Attorney General Andrew M. Cuomo</span></span><span class="photo-bottom-left"></span><span class="photo-bottom-right"></span></span></span></div>UPDATED 9/9: New York Attorney General Andrew M. Cuomo <a rel="nofollow"  href="http://www.ag.ny.gov/media_center/2010/sep/sep02b_10.html">has asked</a> 300 colleges in New York for copies of their contracts with credit card and debit-card companies. His office also announced a "code of conduct" with State University of New York to protect students from &#8220;deceptive and unfair credit card
marketing,&#8221; <a rel="nofollow"  href="http://www.bloomberg.com/news/2010-09-07/suny-agrees-to-andrew-cuomo-s-credit-card-code-of-conduct-for-colleges.html">according to Bloomberg</a>.<br><br>Several State University of New York campuses appear to use Higher One debit cards either as student IDs. As <a rel="nofollow"  href="http://bit.ly/a8LJ4j">It's Only Money readers know</a>, four Oregon colleges have contracted with Higher One to distribute its financial aid. <br><br>Portland State and Southern Oregon's student IDs can double as a Higher One debit card. Both colleges recently negotiated one controversial fee off the card, though they've also agreed to continue marketing it almost as if the fee still existed.<br><br>Julie Harrison Blissert, public affairs director at SUNY at Oswego, said the New York Attorney General's office and state comptroller both approved the campus' agreement with Higher One in 2007. Students can receive financial aid through the card, but it doesn't function as an ID.<br><br>"Complaints from students are many, many fewer than under our previous system of issuing refund checks, primarily because that process took weeks, compared to about one business day currently," Blissert said by e-mail. "We inform new students about fees associated with the debit card at our Orientation sessions; we encourage them to contact us if they feel fees are unwarranted or excessive and we work on their behalf with Higher One. In our experience, Higher One has typically waived the abandoned account fee, for example." <br><br><span class="mt-enclosure mt-enclosure-file" style="display:inline;"><a rel="nofollow"  href="http://media.oregonlive.com/finance/other/Higher_One_Lane_complaint.pdf">Lane Community College student</a></span> and a <span class="mt-enclosure mt-enclosure-file" style="display:inline;"><a rel="nofollow"  href="http://media.oregonlive.com/finance/other/PSU_Higher_One_complaint.pdf">Portland State student</a></span> filed complaints this year with Oregon Attorney General John Kroger's office about Higher One's fees. <br>Kroger's office forwarded one complaint to the company and said it was voluntarily resolved; the other was closed because the consumer did not request action.<br><br>]]></content:encoded>
			<wfw:commentRss>http://greenlightgreaterportland.com/news-events/2010/09/09/new-york-ag-reviewing-college-debit-and-credit-card-pacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.oregonlive.com/finance/photo/andrew-cuomo-creditjpg-9dcb618e335a47a9_large.jpg" length="113392" type="image/jpg" />
		</item>
		<item>
		<title>Mortgage rates edge up as investor worries ease</title>
		<link>http://www.oregonlive.com/business/index.ssf/2010/09/mortgage_rates_edge_up_as_inve.html</link>
		<comments>http://www.oregonlive.com/business/index.ssf/2010/09/mortgage_rates_edge_up_as_inve.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oregonlive.com/business/index.ssf/2010/09/mortgage_rates_edge_up_as_inve.html</guid>
		<description><![CDATA[Mortgage rates mostly edged up last week as investors&#8217; fears about the economy eased.  Mortgage rates mostly edged up last week as investors&#8217; fears about the economy eased. &#160;Mortgage buyer Freddie Mac says the average rate for a 30-yea...]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates mostly edged up last week as investors&#8217; fears about the economy eased. </p> Mortgage rates mostly edged up last week as investors&#8217; fears about the economy eased. <br>&nbsp;<br>Mortgage buyer Freddie Mac says the average rate for a 30-year fixed loan was 4.35 percent, up from 4.32 percent the week before. It was only the second rise in the past 12 weeks. Last week&#8217;s was the lowest number since Freddie Mac began tracking rates in 1971. <br><br>The average rate on a 15-year fixed loan remained at 3.83 percent after falling last week. It&#8217;s still the lowest rate on records starting in 1991. <br><br>Rates have been falling since spring as investors shift money into safe Treasury bonds. That influx of money has lowered Treasury yields, which mortgage rates tend to track. <br><br>But improved economic news this month has drawn some money back into the stock market. <br><br>--The Associated Press <br><br><br>]]></content:encoded>
			<wfw:commentRss>http://greenlightgreaterportland.com/news-events/2010/09/09/mortgage-rates-edge-up-as-investor-worries-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Warren could head new consumer agency</title>
		<link>http://www.oregonlive.com/business/index.ssf/2010/09/elizabeth_warren_could_head_ne.html</link>
		<comments>http://www.oregonlive.com/business/index.ssf/2010/09/elizabeth_warren_could_head_ne.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oregonlive.com/business/index.ssf/2010/09/elizabeth_warren_could_head_ne.html</guid>
		<description><![CDATA[Elizabeth Warren, a popular but polarizing consumer advocate, met with President Barack Obama at the White House Tuesday, adding to speculation she could be named to head a new consumer protection agency. WASHINGTON&#160; &#8212; Elizabeth Warren, a po...]]></description>
			<content:encoded><![CDATA[<p>Elizabeth Warren, a popular but polarizing consumer advocate, met with President Barack Obama at the White House Tuesday, adding to speculation she could be named to head a new consumer protection agency.</p> WASHINGTON&nbsp; &#8212; Elizabeth Warren, a popular but polarizing consumer advocate, met with President Barack Obama at the White House Tuesday, adding to speculation she could be named to head a new consumer protection agency.<br><br>Warren also met with senior administration officials last month. However, White House spokeswoman Amy Brundage said other candidates are still being considered and that no decision has been made on who will lead the agency, which was created under terms of the financial overhaul bill Obama signed into law earlier this year. <br><br>The agency will have vast powers to enforce regulations covering mortgages, credit cards and other financial products. Consumer advocates and labor groups want Obama to nominate Warren to lead the agency, but she has little support within the financial community and her nomination could set the stage for a divisive Senate confirmation hearing. <br><br>Warren now heads the Congressional Oversight Panel, which has been a watchdog over the Treasury Department&#8217;s bank bailout fund. <br><br>Others mentioned as contenders to lead the consumer agency are Michael Barr, an assistant treasury secretary who was a key architect of the administration&#8217;s financial regulatory plans, and Eugene Kimmelman, a deputy assistant attorney general in the Justice Department&#8217;s antitrust division. <br><br>--The Associated Press<br>]]></content:encoded>
			<wfw:commentRss>http://greenlightgreaterportland.com/news-events/2010/09/09/elizabeth-warren-could-head-new-consumer-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade deficit shrinks, boosting hopes for economic growth</title>
		<link>http://www.oregonlive.com/business/index.ssf/2010/09/trade_deficit_shrinks_boosting.html</link>
		<comments>http://www.oregonlive.com/business/index.ssf/2010/09/trade_deficit_shrinks_boosting.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oregonlive.com/business/index.ssf/2010/09/trade_deficit_shrinks_boosting.html</guid>
		<description><![CDATA[The trade deficit narrowed significantly in July as exports climbed to the highest level in nearly two years, reflecting big gains in sales of U.S.-made airplanes and other manufactured goods while imports declined WASHINGTON&#160; &#8212; The trade de...]]></description>
			<content:encoded><![CDATA[<p>The trade deficit narrowed significantly in July as exports climbed to the highest level in nearly two years, reflecting big gains in sales of U.S.-made airplanes and other manufactured goods while imports declined</p> WASHINGTON&nbsp; &#8212; The trade deficit narrowed significantly in July as exports climbed to the highest level in nearly two years, reflecting big gains in sales of U.S.-made airplanes and other manufactured goods while imports declined. <br><br>The July deficit fell 14 percent to $42.8 billion, the Commerce Department reported today. That was much lower than economists had forecast. The lower trade deficit should give a boost to overall economic growth. <br>&nbsp;<br>Exports rose 1.8 percent to $153.3 billion, the best showing since August 2008, as sales of jetliners, industrial machinery, computers and telecommunications equipment all posted large gains. Imports, which had been surging, dropped 2.1 percent to $196.1 billion. <br><br>Imports of oil edged up a slight 0.1 percent to $26.8 billion but demand for other foreign products fell sharply. Imports of autos dropped by $713 million while those for other consumer goods such as clothing, televisions and toys all dropped sharply. Demand for business machinery and other capital goods also declined. <br><br>The drop in demand for imports reflected the slowdown in the U.S. economy during the spring as businesses cut back on rebuilding inventories and consumer demand slackened under the weight of high unemployment. <br><br>The surge in the trade deficit in the second quarter had trimmed 3.4 percentage points in the April-to-June quarter, leaving the gross domestic product rising at an anemic rate of 1.4 percent in the spring. The narrowing of the deficit in July, if it continues, could give a boost to GDP growth in the third quarter. <br><br>Economists at Decision Economics said in a research note that analysts who had been expecting 2 percent GDP growth in the third quarter might need to revise those forecasts higher by as much as a percentage point. <br><br>Through the first seven months of this year, the trade deficit is running at an annual rate of $495.1 billion, 32 percent higher than the $374.9 billion deficit for all of 2009, a year when the trade gap narrowed dramatically as a deep recession cut into demand for imports. <br><br>While the deficit is expected to increase this year, economists are hoping that an improving global economy will boost demand for U.S. exports. So far, manufacturing has been a standout performer in what has been a sub-par economic recovery. <br><br>For July, the trade deficit with China dropped slightly to $25.9 billion, but remained the highest for any country. Through the first seven months of this year, the deficit with China is running 17.7 percent above last year&#8217;s pace, spurring increased calls in Congress for a crackdown on what critics see as unfair Chinese trade practices such as a currency regime that keeps the Chinese yuan lower in value against the dollar. American manufacturers contend the yuan is undervalued by as much as 40 percent, making Chinese products cheaper in the United States and American goods more expensive in China. <br><br>Given America&#8217;s high unemployment rate, there is growing pressure to erect barriers to protect American workers. Some lawmakers are pushing legislation that would impose trade sanctions on Chinese imports unless Beijing moves more quickly to allow its currency to rise in value against the dollar. <br><br>The deficit with the European Union jumped by 27.8 percent to $9.9 billion in July. U.S. sales to Europe have been hurt by a rise in the value of the dollar against the euro earlier this year during the European debt crisis. The higher dollar compared to the euro makes American goods less competitive in that region while making European products cheaper for U.S. consumers. <br><br>America&#8217;s deficit with Canada, the country&#8217;s largest trading partner, dropped to $1.4 billion in July, a decline of 44.4 percent, while the deficit with Mexico narrowed to $5.3 billion, a decline of 14 percent. <br><br>Chinese President Hu Jintao sought to smooth over recently rocky relations with the United States on Wednesday, telling two visiting administration officials that he wants to see healthy and stable ties between the two nations. <br><br>Lawrence Summers, head of Obama&#8217;s National Economic Council, and Deputy National Security Adviser Thomas Donilon had productive discussions during two days of talks in Beijing, according to National Security Council spokesman Mike Hammer. But beyond the positive tone, neither side provided details of any agreements that might have been reached during the meetings. <br><br>Treasury Secretary Timothy Geithner on Wednesday noted that China in June had announced it would allow its currency to be more flexible in relation to the dollar. Since that time, the yuan has risen in value by less than 1 percent. <br><br>Geithner, in an interview on Bloomberg television, said the administration would like to see Beijing move more quickly on currency revaluation. The House Ways and Means Committee has scheduled a hearing on the currency issue for next week. <br><br>__The Associated Press<br>]]></content:encoded>
			<wfw:commentRss>http://greenlightgreaterportland.com/news-events/2010/09/09/trade-deficit-shrinks-boosting-hopes-for-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoothies help boost McDonald&#8217;s revenues</title>
		<link>http://www.oregonlive.com/business/index.ssf/2010/09/smoothies_help_boost_mcdonalds.html</link>
		<comments>http://www.oregonlive.com/business/index.ssf/2010/09/smoothies_help_boost_mcdonalds.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oregonlive.com/business/index.ssf/2010/09/smoothies_help_boost_mcdonalds.html</guid>
		<description><![CDATA[August&#8217;s summer heat provided a lift for fast-food giant McDonald&#8217;s, pushing a key revenue figure up 4.6 percent in the U.S. during the month as customers came in for frappes and fruit smoothies.  NEW YORK&#160; &#8212; August&#8217;s summe...]]></description>
			<content:encoded><![CDATA[<p>August&#8217;s summer heat provided a lift for fast-food giant McDonald&#8217;s, pushing a key revenue figure up 4.6 percent in the U.S. during the month as customers came in for frappes and fruit smoothies. </p> NEW YORK&nbsp; &#8212; August&#8217;s summer heat provided a lift for fast-food giant McDonald&#8217;s, pushing a key revenue figure up 4.6 percent in the U.S. during the month as customers came in for frappes and fruit smoothies. <br><br>But the results weren&#8217;t as strong as analysts were expecting, largely on weakness in Europe, and shares fell this morning. <br><br>The world&#8217;s largest hamburger chain said that August sales at restaurants open at least 13 months climbed 4.9 percent. While the performance was strong and beat growth of 2.2 percent from in August 2009, it is down from July&#8217;s 5.7 percent rise &#8212; the biggest monthly increase since a 6.1 percent gain in April 2009. <br><br>The measurement is important for restaurant operators because it measures growth at existing locations. It excludes growth at stores that open or close during the year. <br><br>McDonald&#8217;s Corp. said the figure climbed 2.2 percent in Europe on strong results in the U.K. and Russia. Limited items, such as the U.K.&#8217;s summer barbecue food event, drove sales. <br><br>In the rest of the world, those sales were up 7.8 percent &#8212; marking a reverse from a drop of 0.5 percent in the same period last year. Among the strongest performers were Japan, China and Australia. The hamburger chain said menu items that appealed to local tastes and convenience helped push sales higher. <br><br>Shares fell $2.18, or 2.9 percent, to $73.90 in morning trading. <br><br>Performance in the U.S. and Asia, the Middle East and elsewhere beside Europe was strong, said Janney Capital Markets analyst Mark Kalinowski, but &#8220;Europe was the culprit.&#8221; <br><br>He had expected revenue at locations open at least a year to rise 5.5 percent there. He told clients in a note that Europe&#8217;s weak results could be because of France, which lowered its value-added tax on restaurant meals from 19.6 percent to 5.5 percent. That spurred a sales gain in August 2009, which created a tougher comparison, he said. <br><br>&#8220;This move likely helped to boost McDonald&#8217;s sales the last several months, but not that we&#8217;ve rolled over the benefits from this modification, all else equal France won&#8217;t be producing as robust top-line results now that the benefit is gone,&#8221; he said. <br><br>Revenue in rose 4.7 percent overall, though the company did not say how much revenue was. <br><br>McDonald&#8217;s, based in Oak Brook, Ill., says customers continue to be drawn to its low cost and core menu items. Its focus on value through its $1 menu has helped the company outpace competitors, including Burger King Corp. and Wendy&#8217;s/Arby&#8217;s Group Inc. in the weak economy. Shoppers are limiting their meals out in restaurants and increasingly focusing on price when they do venture out. <br><br>New menu items, including the highly profitable smoothies the company launched nationwide in mid-July, are also spurring sales. The drinks cost a little over $2 for a small. <br><br>So far this year, through the end of August, revenue at locations open at least a year rose 4.9 percent overall, an improvement from 4.2 percent at the same time last year. The figure rose 3.3 percent in the U.S., slightly below last year&#8217;s 3.5 percent. The fast-food industry is still hurting a bit in the U.S. as shoppers continue to grapple with weak job and housing markets. <br><br>Europe&#8217;s performance also slowed, with the figure rising 4.8 percent there, down from 5.2 percent last year. That market too is hurting because of the economy. But the rest of the world&#8217;s growth soared, rising 6.2 percent, from 3.8 percent last year. Consumer-oriented companies are increasingly focusing their growth in less developed markets including China as those economies grow. <br><br>The company said it tentatively plans to release its third-quarter results on Oct. 21. <br><br>--The Associated Press<br>]]></content:encoded>
			<wfw:commentRss>http://greenlightgreaterportland.com/news-events/2010/09/09/smoothies-help-boost-mcdonalds-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to publish guidelines on what can be sold in App Store</title>
		<link>http://www.oregonlive.com/business/index.ssf/2010/09/apple_to_publish_guidelines_on.html</link>
		<comments>http://www.oregonlive.com/business/index.ssf/2010/09/apple_to_publish_guidelines_on.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oregonlive.com/business/index.ssf/2010/09/apple_to_publish_guidelines_on.html</guid>
		<description><![CDATA[Apple Inc. said today that it will publish the guidelines it uses to determine which programs can be sold in its App Store.  NEW YORK&#160; &#8212; Apple Inc. said today that it will publish the guidelines it uses to determine which programs can be sol...]]></description>
			<content:encoded><![CDATA[<p>Apple Inc. said today that it will publish the guidelines it uses to determine which programs can be sold in its App Store. </p> NEW YORK&nbsp; &#8212; Apple Inc. said today that it will publish the guidelines it uses to determine which programs can be sold in its App Store. <br><br>The move follows more than two years of complaints from software developers about the company&#8217;s secret and seemingly capricious rules, which block some programs from the store. <br>&nbsp;&nbsp;&nbsp; &nbsp;<br>Developers have had little guidance from Apple, meaning they often had to complete their programs only to find them blocked by the company. The company has been known to block applications because of sexual content, because they contain political satire, and because they just don&#8217;t do much. <br>&nbsp;&nbsp;&nbsp; &nbsp;<br>All the same, Apple&#8217;s store has been a runaway success since its launch in 2008, and now has more than 250,000 applications for iPhones, iPads and iPod touches. <br>&nbsp;&nbsp;&nbsp; &nbsp;<br>Apple also said it will lift restrictions imposed earlier this year on using third-party development tools that &#8220;translate&#8221; code written for another platform. That means developers who work in Adobe Systems Inc.&#8217;s Flash or Oracle Corp.&#8217;s Java language can convert their programs into iPhone apps without rewriting them. <br>&nbsp;&nbsp;&nbsp; &nbsp;<br>The App Store&#8217;s chief competitor, Google Inc.&#8217;s Android Marketplace, has few restrictions for developers. <br>&nbsp;&nbsp;&nbsp; &nbsp;<br>Adobe shares jumped on the news, rising $2.29, or nearly 8 percent, to $31.60 in morning trading. Apple shares rose $2.87, or 1.1 percent, to $265.79. Google shares gained $8.68, or 1.8 percent, to $479.26. Oracle shares rose 23 cents to $24.37. <br>&nbsp;<br><br>--The Associated Press<br>]]></content:encoded>
			<wfw:commentRss>http://greenlightgreaterportland.com/news-events/2010/09/09/apple-to-publish-guidelines-on-what-can-be-sold-in-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M to buy warming blanket business</title>
		<link>http://www.oregonlive.com/business/index.ssf/2010/09/3m_to_buy_warming_blanket_busi.html</link>
		<comments>http://www.oregonlive.com/business/index.ssf/2010/09/3m_to_buy_warming_blanket_busi.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oregonlive.com/business/index.ssf/2010/09/3m_to_buy_warming_blanket_busi.html</guid>
		<description><![CDATA[Manufacturing conglomerate 3M Co. has agreed to pay $810 million for Arizant Inc., a company that makes heating devices for surgical patients.  ST. PAUL, Minn. &#8212; Manufacturing conglomerate 3M Co. has agreed to pay $810 million for Arizant Inc., a...]]></description>
