<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Resource Library</title>
	<atom:link href="http://greenlightgreaterportland.com/library/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenlightgreaterportland.com/library</link>
	<description>Downloads and resources from Greenlight Greater Portland</description>
	<pubDate>Mon, 29 Jun 2009 21:40:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>2009 Greater Portland Prosperity Index</title>
		<link>http://greenlightgreaterportland.com/library/2009/06/10/2009-greater-portalnd-prosperity-index/</link>
		<comments>http://greenlightgreaterportland.com/library/2009/06/10/2009-greater-portalnd-prosperity-index/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 22:49:04 +0000</pubDate>
		<dc:creator>spedigo</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://greenlightgreaterportland.com/library/?p=445</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenlightgreaterportland.com/library/files/2009/06/prosperity-index1.jpg" ><img class="alignleft size-medium wp-image-454" src="http://greenlightgreaterportland.com/library/files/2009/06/prosperity-index1.jpg" alt="" width="120" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenlightgreaterportland.com/library/2009/06/10/2009-greater-portalnd-prosperity-index/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jobs Grow Here business expansion program</title>
		<link>http://greenlightgreaterportland.com/library/2009/05/18/jobs-grow-here/</link>
		<comments>http://greenlightgreaterportland.com/library/2009/05/18/jobs-grow-here/#comments</comments>
		<pubDate>Mon, 18 May 2009 22:06:45 +0000</pubDate>
		<dc:creator>spedigo</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<category><![CDATA[jobs grow here]]></category>

		<category><![CDATA[rentention]]></category>

		<guid isPermaLink="false">http://greenlightgreaterportland.com/library/?p=427</guid>
		<description><![CDATA[A brochure describing Greenlight&#8217;s business retention program.
]]></description>
			<content:encoded><![CDATA[<p>A brochure describing Greenlight&#8217;s business retention program.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlightgreaterportland.com/library/2009/05/18/jobs-grow-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GRP forecast</title>
		<link>http://greenlightgreaterportland.com/library/2009/02/27/grp-forecast/</link>
		<comments>http://greenlightgreaterportland.com/library/2009/02/27/grp-forecast/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 01:59:57 +0000</pubDate>
		<dc:creator>spedigo</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[gross]]></category>

		<category><![CDATA[Gross regional product]]></category>

		<guid isPermaLink="false">http://greenlightgreaterportland.com/library/?p=421</guid>
		<description><![CDATA[This chart provides a comparison of GRP forecasts.
]]></description>
			<content:encoded><![CDATA[<p>This chart provides a comparison of GRP forecasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlightgreaterportland.com/library/2009/02/27/grp-forecast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GRP by industry</title>
		<link>http://greenlightgreaterportland.com/library/2009/02/27/grp-by-industry/</link>
		<comments>http://greenlightgreaterportland.com/library/2009/02/27/grp-by-industry/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 01:58:03 +0000</pubDate>
		<dc:creator>spedigo</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Gross regional product]]></category>

		<guid isPermaLink="false">http://greenlightgreaterportland.com/library/?p=418</guid>
		<description><![CDATA[This chart provides a 1-year and 5-year GRP forecast by industry.
]]></description>
			<content:encoded><![CDATA[<p>This chart provides a 1-year and 5-year GRP forecast by industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlightgreaterportland.com/library/2009/02/27/grp-by-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Existing homes appreciation</title>
		<link>http://greenlightgreaterportland.com/library/2009/02/27/existing-homes-appreciation/</link>
		<comments>http://greenlightgreaterportland.com/library/2009/02/27/existing-homes-appreciation/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 01:51:01 +0000</pubDate>
		<dc:creator>spedigo</dc:creator>
		
		<category><![CDATA[Cost]]></category>

		<category><![CDATA[Residential costs]]></category>

		<guid isPermaLink="false">http://greenlightgreaterportland.com/library/?p=412</guid>
		<description><![CDATA[This chart provides a forecast for exisiting homes appreciation.
]]></description>
			<content:encoded><![CDATA[<p>This chart provides a forecast for exisiting homes appreciation.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlightgreaterportland.com/library/2009/02/27/existing-homes-appreciation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Employment projections by industry</title>
		<link>http://greenlightgreaterportland.com/library/2009/02/27/employment-projections-by-industry/</link>
		<comments>http://greenlightgreaterportland.com/library/2009/02/27/employment-projections-by-industry/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 01:46:08 +0000</pubDate>
		<dc:creator>spedigo</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Job growth]]></category>

		<category><![CDATA[projections]]></category>

		<guid isPermaLink="false">http://greenlightgreaterportland.com/library/?p=407</guid>
		<description><![CDATA[This chart provides 1-year and 5-year employment projections by industry.
]]></description>
			<content:encoded><![CDATA[<p>This chart provides 1-year and 5-year employment projections by industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlightgreaterportland.com/library/2009/02/27/employment-projections-by-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Employment projections</title>
		<link>http://greenlightgreaterportland.com/library/2009/02/27/employment-projections/</link>
		<comments>http://greenlightgreaterportland.com/library/2009/02/27/employment-projections/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 01:44:40 +0000</pubDate>
		<dc:creator>spedigo</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Job growth]]></category>

		<category><![CDATA[projections]]></category>

		<guid isPermaLink="false">http://greenlightgreaterportland.com/library/?p=404</guid>
		<description><![CDATA[This chart provides 1-year and 5-year employment projections.
]]></description>
			<content:encoded><![CDATA[<p>This chart provides 1-year and 5-year employment projections.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlightgreaterportland.com/library/2009/02/27/employment-projections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Population forecast</title>
		<link>http://greenlightgreaterportland.com/library/2009/02/27/population-forecast/</link>
		<comments>http://greenlightgreaterportland.com/library/2009/02/27/population-forecast/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 01:31:46 +0000</pubDate>
		<dc:creator>spedigo</dc:creator>
		
		<category><![CDATA[People]]></category>

		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://greenlightgreaterportland.com/library/?p=394</guid>
		<description><![CDATA[This chart provides a 1-year and 5-year population forecast.
]]></description>
			<content:encoded><![CDATA[<p>This chart provides a 1-year and 5-year population forecast.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlightgreaterportland.com/library/2009/02/27/population-forecast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic forecast, December 2008</title>
		<link>http://greenlightgreaterportland.com/library/2008/12/11/economic-forecast/</link>
		<comments>http://greenlightgreaterportland.com/library/2008/12/11/economic-forecast/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 02:13:53 +0000</pubDate>
		<dc:creator>meggan</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.greenlightgreaterportland.com/library/?p=385</guid>
		<description><![CDATA[ Greater Portland-Vancouver: An economic forecast. Data by Global Insight, analysis by Greenlight Greater Portland. December 2008.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.greenlightgreaterportland.com/library/files/2008/12/pub_economic.gif" alt="An Economic Forecast" /> Greater Portland-Vancouver: An economic forecast. Data by Global Insight, analysis by Greenlight Greater Portland. December 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlightgreaterportland.com/library/2008/12/11/economic-forecast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Greater Portland Prosperity Index</title>
		<link>http://greenlightgreaterportland.com/library/2008/12/03/the-greater-portland-prosperity-index/</link>
		<comments>http://greenlightgreaterportland.com/library/2008/12/03/the-greater-portland-prosperity-index/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:21:39 +0000</pubDate>
		<dc:creator>meggan</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.greenlightgreaterportland.com/library/?p=364</guid>
		<description><![CDATA[ 2008 Greater Portland prosperity - a regional outlook.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.greenlightgreaterportland.com/library/files/2008/12/pub_prosperity.gif" alt="Prosperity cover" /> 2008 Greater Portland prosperity - a regional outlook.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlightgreaterportland.com/library/2008/12/03/the-greater-portland-prosperity-index/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
